Event Agenda
📅 Tuesday 4 November
Filters
- View:
Tuesday 4 November
| Time | Name | Speaker | Type |
|---|---|---|---|
| 10:20 - 10:25 (GMT+8) | Introduction | Neil Perry BizClik | Keynote |
| 10:25 - 10:50 (GMT+8) | AI in BioPharmaceuticals: Industry Use Cases and Key Considerations | Dr. Santosh Karthikeyan Viswanathan AstraZeneca | Keynote |
| 10:50 - 11:15 (GMT+8) | AI That Works: Balancing Innovation, Integrity, and Impact | Anuj Anand Ausenco | Fireside |
| 11:15 - 12:00 (GMT+8) | Cloud ERP Strategies | Abdel Abatouy - FCM Travel Asia Mandali Khalesi - Renesas Electronics | Panel |
| 12:00 - 12:30 (GMT+8) | Networking Break | Networking | |
| 12:30 - 12:55 (GMT+8) | The AI Edge: Reinventing Enterprise for the Next Generation | Marcos Chow HKT | Keynote |
| 12:55 - 13:25 (GMT+8) | Data, Analytics & Business Intelligence in Luxury Goods | Callum Dunn Moët Hennessy | Fireside |
| 13:25 - 14:00 (GMT+8) | Networking Break | Networking | |
| 14:00 - 14:45 (GMT+8) | The Sustainable Technology Forum | Rajesh Sura - Amazon Tee Tze Phei - Wasco Dr Kenneth Low - ST Engineering Charmaine Valmonte - Aboitiz Group | Panel |
| 14:45 - 15:05 (GMT+8) | The new AI frontier with Gemini Enterprise | Ganamanas Das Google Cloud | Keynote |
| 15:05 - 15:30 (GMT+8) | AI is Ready. Are You? | Tal Nathan NTT Data | Keynote |
| 15:30 - 16:00 (GMT+8) | Networking Break | Networking | |
| 16:00 - 16:45 (GMT+8) | The Future of Gen AI | Zeljko Ivkovic - ISS World Amy Shi-Nash - Tabcorp Gaurav Vikash - Axon Andrew Dome - Uniting | Panel |
| 16:45 - 17:05 (GMT+8) | Enterprise Technology Strategies | Rafiqul Islam Dnata | Fireside |
| 17:05 - 17:30 (GMT+8) | Unlocking Untapped Tangible Value from Data & AI | Elaine Zhuang nbn Australia | Keynote |
| 17:30 - 17:35 (GMT+8) | End of day | Neil Perry BizClik | Keynote |
Award Winning Events.
Unparalleled Insight.
Powerful Conversations.
Engage with an active audience through branded opportunities, workshops, speaker opportunities and lead the conversation on the future of technology and AI.



